Building Authority Downloads
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.
Development Plans Overview of Areas of Application | PDF | 849 КБ | Download | |
Oakville Building Regulations | PDF | 1 МБ | Download | |
Climate Protection Concept for Public Construction Projects | PDF | 935 КБ | Download |
Forms
Window Installation Authorization Form | PDF | 935 КБ | Download | |
Temporary Structure Application Form | PDF | 575 КБ | Download | |
Temporary Construction Easement Request Form | PDF | 575 КБ | Download | |
Fire Safety Inspection Request Form | PDF | 575 КБ | Download | |
Dumpster Placement Application Form | PDF | 575 КБ | Download | |
Change of Building Use Application | PDF | 1 МБ | Download | |
Building Inspection Request Form | PDF | 575 КБ | Download | |
Building Height Variance Application | PDF | 935 КБ | Download | |
Building Foundation Inspection Request Form | PDF | 575 КБ | Download | |
Basement Finishing Application | PDF | 935 КБ | Download | |
Historical Preservation Approval Form | PDF | 575 КБ | Download |
Active Land Use Cases
Development Plan Area 1 — Area Between Tower Street and Main Street | PDF | 1 МБ | Download | |
Development Plan Area 6 — Maple Road 33-39 | PDF | 935 КБ | Download | |
Development Plan Area 6 — Area on the Highway | PDF | 935 КБ | Download | |
Development Plan Area 1 — Area South of Franklin Street | PDF | 935 КБ | Download | |
Development Plan Area 8 — Western Town Center Area | PDF | 935 КБ | Download | |
Development Plan Area 6 — Area East of the Highway and Hard Street | PDF | 935 КБ | Download |
Permits
Wind Turbine Installation Permit Application | PDF | 849 КБ | Download | |
Tree Removal Permit Application | PDF | 935 КБ | Download | |
Swimming Pool Construction Permit Application | PDF | 849 КБ | Download | |
Signage Installation Permit Application | PDF | 935 КБ | Download | |
Sewer Connection Permit Application | PDF | 849 КБ | Download | |
Road Closure Permit Application | PDF | 935 КБ | Download | |
Public Right-of-Way Encroachment Permit Application | PDF | 1 МБ | Download | |
Modular Home Placement Permit Application | PDF | 935 КБ | Download | |
HVAC System Installation Permit Application | PDF | 1 МБ | Download | |
Hazardous Materials Storage Building Permit | PDF | 935 КБ | Download | |
Grading Permit Application | PDF | 1 МБ | Download | |
Excavation Permit Request | PDF | 1 МБ | Download | |
Elevator Installation Permit Application | PDF | 935 КБ | Download | |
Driveway Construction Permit Application | PDF | 935 КБ | Download | |
Demolition Permit Application | PDF | 1 МБ | Download | |
Accessibility Ramp Installation Permit Application | PDF | 849 КБ | Download | |
Car Wash Facility Construction Permit Application | PDF | 575 КБ | Download |
Competent Authority
Building Authority
Main Street 1234
56789
Oakville
-
E-Mail:
-
Phone:
-
Website:
Closed on official public holidays

